|
EcohydroLib
1.29
|
Classes | |
| class | ecohydrolib.usgs.demwcs.USGSDEMCoverageHandler |
Namespaces | |
| ecohydrolib.usgs.demwcs | |
| Make WCS 1.1.1 query for DEM data hosted by U.S. | |
Functions | |
| def | ecohydrolib.usgs.demwcs.getDEMForBoundingBox |
| Fetch U.S. More... | |
Variables | |
| int | ecohydrolib.usgs.demwcs._BUFF_LEN = 4096 |
| string | ecohydrolib.usgs.demwcs.HOST = 'cida-test.er.usgs.gov' |
| string | ecohydrolib.usgs.demwcs.URL_PROTO = "/nhdplus/geoserver/ows?service=WCS&version=1.1.1&request=GetCoverage&identifier={coverage}&boundingBox={x1},{y1},{x2},{y2},urn:ogc:def:crs:{bbox_srs}&gridBaseCRS=urn:ogc:def:crs:EPSG::5070&gridOffsets={xoffset},{yoffset}&format=image/tiff&store=true" |
| string | ecohydrolib.usgs.demwcs.DEFAULT_SRS = 'EPSG:5070' |
| string | ecohydrolib.usgs.demwcs.DEFAULT_RASTER_RESAMPLE_METHOD = 'cubic' |
| list | ecohydrolib.usgs.demwcs.RASTER_RESAMPLE_METHOD = ['bilinear', 'cubic', 'cubicspline'] |
| string | ecohydrolib.usgs.demwcs.DEFAULT_COVERAGE = 'NED' |
| dictionary | ecohydrolib.usgs.demwcs.COVERAGES |
| list | ecohydrolib.usgs.demwcs.CONTENT_TYPE_ERRORS = ['text/html'] |
1.8.9.1